Sunday, September 27, 2009

DDR 1/2/3 memory speed chart

The below details described as Memory type (pc2100), speed (266Mhz) , and bus speed (133Mhz)


DDR1


DDR1 - PC2100 - 266Mhz - 133MHz
DDR1 - PC2700 - 333MHz - 166MHz
DDR1 - PC3200 - 400MHz - 200MHz
DDR1 - PC3500 - 433MHz - 216MHz
DDR1 - PC3700 - 466MHz - 233MHz
DDR1 - PC4000 - 500MHz - 250MHz
DDR1 - PC4200 - 533MHz - 266MHz
DDR1 - PC4400 - 550MHz - 275MHz
DDR1 - PC4500 - 566MHz - 283MHz
DDR1 - PC4800 - 600MHz - 300MHz
DDR1 - PC5000 - 625MHz - 313MHz

DDR2

DDR2 - PC2-4200 - 533MHz - 266MHz
DDR2 - PC2-5400 - 667MHz - 333MHz
DDR2 - PC2-6000 - 750MHz - 375MHz
DDR2 - PC2-6400 - 800MHz - 400MHz
DDR2 - PC2-8000 - 1000MHz - 500MHz
DDR2 - PC2-8800 - 1100MHz - 550MHz
DDR2 - PC2-9000 - 1120MHz - 560MHz

DDR3

DDR3 - PC3-6400 - 800MHz - 400MHz
DDR3 - PC3-8500 - 1066MHz - 533MHz
DDR3 - PC3-10666 - 1333MHz - 667MHz
DDR3 - PC3-12800 - 1600MHz - 800MHz
DDR3 - PC3-14400 - 1800MHz - 900MHz
DDR3 - PC3-16000 - 2000MHz - 1000MHz

2 comments: